Description
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 41.3 | 105 | 42.1 | 107 | 42.9 | 109 | 43.7 | 111 | 44.5 | 113 |
| Waist | 13.0 | 33 | 13.8 | 35 | 14.6 | 37 | 15.4 | 39 | 16.1 | 41 |
| Hip | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 |
Item Number:RK0049 Gender:Unisex Model:Loose Fabric:Main Fabric: 64.1% cotton, 35.9% polyester; Contrast Fabric: 100% cotton Fabric Weight:10.3 oz/yd² (350 g/m²) Fabric Thickness:Thick Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean Features:Basics, Casual, Sporty, Street, Business, Outdoor, Running, Sport, Office, Cotton Blend, Drawstring, Patchwork, Pocket, Long, Loose, Mid Waist, Spring, Summer, Autumn Print Size:40*52cm Notes:Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item…
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 41.3 | 105 | 42.1 | 107 | 42.9 | 109 | 43.7 | 111 | 44.5 | 113 |
| Waist | 13.0 | 33 | 13.8 | 35 | 14.6 | 37 | 15.4 | 39 | 16.1 | 41 |
| Hip | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 |
| Weight | N/A |
|---|
Reviews
There are no reviews yet.